Product name:Coconut shellactivated carbon seriesProducts applications:drinking water treatment/wast
Product name: Coconut shell activated carbon series
Products applications: drinking water treatment/waste water treatment/air purification...etc.
Products descriptions: Coconut shell activated carbon with southeast Asia imported high quality coconut shell as raw material, And after advanced Pickling post-processing technology ,So it has low content of Fe, Na, K, Ca, Mg, Si and High mechanical strength, the product has characteristic of pore developed, Large capacity of pores, good adsorption properties, low heavy metal content . it is wildly used in Electronics and water treatment industry . excellent removing efficiency for hydrogen peroxide, organic matter, Heavy Metal, and residual chlorine in the recycled water
Datasheet:
Material | Size mesh | Iodine Value | Methylene Blue | Strength | Ash Cont | Water Cont ≤ % | Density g/L | Ph Value
|
Coconut Shell | 4×8 | 900 | 150 | 97 | 5 | 10 | 0.45-0.55 | 6-11 |
Coconut Shell | 6×12 | 1000 | 180 | 97 | 5 | 10 | 0.45-0.55 | 6-11 |
Coconut Shell | 8×16 | 1100 | 190 | 97 | 5 | 10 | 0.45-0.55 | 6-11 |
Coconut Shell | 10×20 | 1200 | 195 | 97 | 5 | 10 | 0.45-0.55 | 6-11 |
Coconut Shell | 12×40 | 1300 | 200 | 97 | 5 | 10 | 0.45-0.55 | 6-11 |
Coconut Shell | 8×30 | 1400 | 205 | 97 | 5 | 10 | 0.45-0.55 | 6-11 |
Coconut Shell | 20×40 | 1300 | 210 | 97 | 5 | 10 | 0.45-0.55 | 6-11 |
Coconut Shell | 30×60 | 1300 | 220 | 97 | 5 | 10 | 0.45-0.55 | 6-11 |
Remarks:
Special requirements can be customerized according to customer's requirements.
Production capacity: 500 tons/month
Standard according to Chinese XXXXX and ASIM ,JIS